ExteriorColor | Description | BMCCode | ICICode | Dupont | Ditzler | Interior | Hood | Remarks |
Black | Black | BK1 | 99 | 9000 | MGB63-80 | |||
OldEnglish White | CreamyWhite | WT3 | 8207 | 8177 | MGB63-67 | |||
SnowberryWhite | GrayWhite | WT4 | MGB68-69 | |||||
GlacierWhite | BlueWhite | VC59 | 8579 | 8845 | MGB70-77 | |||
LeylandWhite | RefrigeratorWhite | VC243 | H7896 | 90106 | MGB78-80 | |||
GrampianGrey | DarkGray | GR12 | MGB67-69 (GTs only) | |||||
Mirage | Mauve | VC11 | 43277 | 33135 | MGB74 | |||
SandyBeige | MediumGray Brown | BG15 | 22213 | MGB65-68 (GTs only) | ||||
GoldenBeige | MediumBrown | BG19 | MGB67-68 (GTs only) | |||||
Bedouin | CreamBeige | VC4 | MGB71 | |||||
RussettBrown | DarkBrown | VC205 | 44848 | 24378 | MGB78-80 (Rds only) | |||
Chartreuse | PaleYellow | VC167 | 44629 | 45189 | MGB76-77 (Rds only) | |||
IncaYellow | SunYellow | VC207 | 44880 | 83209 | MGB78-79 (Rds only) | |||
SnapDragon | SunYellow | VC235 | 45475 | 82462 | MGB80 | |||
PalePrimrose | LightYellow | YL12 | 81499 | MGB65-70 | ||||
BronzeYellow | DarkYellow | VC15 | 8581 | 81827 | MGB70-73 | |||
HarvestGold | MuddyYellow | VC19 | 30013 | 82018 | MGB72-76 | |||
Sandglow | Caramel | VC63 | 44565 | 24300 | MGB76-77 | |||
Bracken | MudyOrange | VC93 | 43275 | 60760 | MGB74-76 | |||
DamaskRed | Maroon | VC99 | 8819 | 71064 | MGB73-77 | |||
TartanRed | BrightRed | RD9 | 8204 | 71062 | MGB62-69 | |||
BlazeRed | Orange | VC16 | 30007 | 60637 | MGB71-75 | |||
FlameRed | Red | VC61 | 8571 | 71861 | MGB70-72 | |||
BlackTulip | DarkPurple | VC23 | 43274 | 14417 | MGB73 | |||
Aconite | DarkPurple | VC95 | 43274 | 14728 | MGB74-75 | |||
VermillionRed | OrangeRed | VC118 | 45471 | 60932 | MGB78-80 | |||
CarmineRed | MaroonRed | VC209 | 43019 | 72065 | MGB78-80 | |||
BritishRacing Green | MedDark Green | GN25 | 8193 | 43342 | MGB64-70 | |||
BritishRacing Green | MedDark Yellow | GN29 | 8194 | MGB64-70 | ||||
GreenMallard | DarkGreen | VC25 | 30014 | 44638 | MGB72-73 | |||
NewRacing Green | VeryDark Green | VC25 | 30012 | 44446 | MGB71 | |||
Aqua | LightTurquoise | VC60 | 8821 | 14075 | MGB72 | |||
Limeflower | DarkLime Green | VC20 | 30014 | 44448 | MGB73 | |||
Citron | Chartreuse | VC73 | 43276 | 44947 | MGB74-76 | |||
Tundra | OliveDrab | VC94 | 43278 | 44978 | MGB74-76 | |||
BrooklandsGreen | MediumGreen | VC169 | 44630 | MGB76-80 | ||||
MineralBlue | DarkBlue | BU9 | 8182 | 12115 | MGB65-69 | |||
IrisBlue | MedLight Blue | BU12 | 8184 | 12235 | MGB63-65 | |||
BlueRoyale | DarkBlue | BU38 | 12635 | MGB70 | ||||
TealBlue | MedDark Blue | VC18 | 30006 | 14244 | MGB71-74 | |||
TahitiBlue | BrightBlue | VC65 | 14866 | MGB75-76 | ||||
PageantBlue | BrighterBlue | VC224 | 45473AH | 15231 | MGB78-80 |
MGB Paint Color Codes
Article Date: Apr 25, 2000