General Guidelines for Installation of HIF-6 or HIF-44 Carburetors
These guidelines make several assumptions, among which are:
1)You own a workshop manual covering the SU HIF-series carburetors. A number of good-quality manuals dedicated to the SU are available and are highly recommended. It is strongly recommended that you understand the theory of operation and the mechanical layout of the carburetor before you start.
2)You have installed the intake manifold and carburetor with all correct gaskets and fittings and have obtained throttle and choke cable of sufficient length to correctly operate the carburetor.
3)You have installed at least two throttle-return springs.
General
The HIF-series carburetor differs from the HF-series primarily in:
1) The design and location of the float chamber, which has been incorporated in the body of the carburetor, and
2) The introduction of temperature-sensitive mixture control (a bi-metallic strip fitted to the jet adjusting screw mechanism) to compensate for varying fuel densities resulting from changes in fuel temperature.
These procedures cover very generally the connection of both the throttle and choke linkages and provide a key to correctly dealing with the various tubes and ports of the carb.
Choke and Throttle Cable Setup
Route the cables as required for your particular installation and connect them to the linkage attachment points. Adjust both cables to give full range of motion without binding. The gas pedal should open the throttle fully at the same time it hits the floor. If the pedal travel is stopped by the throttle reaching the full open position, the result will be stretched and/or broken cables, bent linkage parts and increases the possibility of a jammed or sticking throttle.
Make sure that the linkage is free of any bind or interference and that it the return springs close it completely when released.
The choke cable requires the same care. Adjust the cable such that it gives the full range of motion with no binding, taking particular care to see that it completely disengages when the choke cable is pushed to the fully off position.
| SU Type | Camshaft | Std Air Filter | K&N Air Filter |
|---|---|---|---|
| 1.5" HIF | MD256 | AAK | AAU |
| MD266/276 | AAA | AAM | |
| MD286 | ABY | ABY | |
| 1.75" HIF | MD256 | BDL (BAK) | BDK |
| MD266 | BDK | BCE | |
| MD276/286 | BBC | BBC | |
| MD296 | BBC | Will need modifying by hand | |
| 1.5"X2 | MD256/266 | AAV | |
| MD276 | AAA | ||
| MD286/296 | AAM or ABY (Richer) |
Needle sizes generaly used in 1 3/4" SU's for 1300 based engines.
| BEJ | BER | BFA | BDD | BFY | BDL | BCE | BBW | BDK | BBC | Application |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.099 | 0.099 | 0.099 | 0.099 | 0.099 | 0.099 | 0.099 | 0.099 | 0.0964 | 0.099 | Idle |
| 0.096 | 0.096 | 0.0956 | 0.0962 | 0.0956 | 0.0955 | 0.095 | 0.095 | 0.095 | 0.095 | |
| 0.0932 | 0.0933 | 0.0931 | 0.0937 | 0.0936 | 0.0924 | 0.09 | 0.0923 | 0.093 | 0.093 | Cruse |
| 0.0908 | 0.0913 | 0.0895 | 0.0907 | 0.0897 | 0.0893 | 0.0872 | 0.09 | 0.0899 | 0.0902 | and pickup |
| 0.0883 | 0.0882 | 0.0859 | 0.085 | 0.0866 | 0.0865 | 0.0835 | 0.087 | 0.0858 | 0.0873 | in top from |
| 0.086 | 0.0855 | 0.0833 | 0.0795 | 0.0834 | 0.0834 | 0.0795 | 0.0832 | 0.0825 | 0.0848 | 20-50MPH |
| 0.0832 | 0.0833 | 0.0807 | 0.0753 | 0.0798 | 0.0798 | 0.0768 | 0.0792 | 0.0784 | 0.082 | |
| 0.0813 | 0.0812 | 0.0787 | 0.072 | 0.0774 | 0.0774 | 0.074 | 0.075 | 0.0739 | 0.0752 | |
| 0.08 | 0.08 | 0.0773 | 0.0694 | 0.0743 | 0.0743 | 0.0705 | 0.0717 | 0.0674 | 0.0687 | Top speed/ |
| 0.079 | 0.0788 | 0.0759 | 0.0673 | 0.071 | 0.071 | 0.0675 | 0.0682 | 0.0623 | 0.062 | full throttle |
| 0.078 | 0.0777 | 0.0745 | 0.0653 | 0.068 | 0.068 | 0.0645 | 0.0647 | 0.0577 | 0.0554 | and hi-speed |
| 0.077 | 0.0767 | 0.073 | 0.0635 | 0.065 | 0.065 | 0.0615 | 0.061 | 0.0533 | 0.0487 | crusing |
| 0.076 | 0.0757 | 0.0711 | 0.0618 | 0.062 | 0.062 | 0.0585 | 0.0577 | 0.0502 | 0.042 | |
| 0.075 | 0.0747 | 0.0701 | 0.0602 | 0.059 | 0.059 | 0.0555 | 0.054 | 0.0472 | 0.042 | |
| 0.074 | 0.0737 | 0.0695 | 0.0585 | 0.056 | 0.056 | 0.0525 | 0.0505 | 0.0442 | 0.042 | |
| 0.073 | 0.0727 | 0.0686 | 0.057 | 0.053 | 0.053 | 0.0495 | 0.047 | 0.0412 | 0.042 | |
| Unleaded | 1.3 Cooper | Alt. | Metro | 1.3 Cooper | MG | 1.3 Cooper | 1380 | |||
| Metro | Turbo | Unleaded | Metro | with Stage1 | Fast Road |
When choosing a different needle, select one with the same idle figures if not possible then Remember:
* If new needle has a leaner idle figure, the reat of the needle will give a slightly richer mixture than the profile suggests.
* If new needle has a richer idle figure, the rest of the needle will give a slightly leaner mixture than the profile suggests.
This is all caused by repositioning of the jet to get correct idle. This is a rough guide only!


