
Aftermarket replacement Brake Rotors from Zimmerman for the Mini Cooper. German Quality at an affordable price! Sold in PAIRS.
Fits the following Cooper non-S models:
2014-2021 F56 MINI Cooper and Cooper S Hardtop
2015-2021 F55 MINI Cooper and Cooper S Hardtop 4-Door
2016-2021 F57 MINI Cooper and Cooper S Convertible
2016-2021 F54 MINI Cooper and Cooper S Clubman
2017-2021 F60 MINI Cooper and Cooper S Countryman
Brake Rotors are model dependent, select model and position. Sold Each.
For the brake rotor Set Screw, see Mini Cooper Brake Rotor Set Screw here.
Mini Cooper Factory Brake Rotor Specifications
BODY | MODEL | YEAR | FRONT | REAR |
ROTOR SIZE |
ROTOR SIZE |
|||
HARDTOP F56 |
COOPER | 2014-2022 | 282 x 22 mm | 259 x 10 mm |
COOPER S | 294 x 22 mm | |||
JCW | 2015-2022 | 335 x 30 mm | ||
HARDTOP F55 4-DOOR | COOPER | 2015-2022 | 282 x 22 mm | 259 x 10 mm |
COOPER S | 294 x 22 mm | |||
CONVERTIBLE F57 | COOPER | 2016-2022 | 282 x 22 mm | 259 x 10 mm |
COOPER S | 294 x 22 mm | |||
JCW | 335 x 30 mm | |||
CLUBMAN F54 | COOPER | 2016-2019 | 294 x 22 mm | 259 x 10 mm |
COOPER S | 307 x 24 mm | |||
JCW | 335 x 30 mm | 300 x 20 mm | ||
2020-2022 | 360 x 30 mm | 330 x 20 mm | ||
COUNTRYMAN F60 | COOPER | 2017-2019 | 307 x 24 mm | 259 x 10 mm |
COOPER S | 330 x 24 mm | |||
JCW | 335 x 30 mm | 300 x 20 mm | ||
2020-2022 | 360 x 30 mm | 330 x 20 mm |
Aftermarket replacement Brake Rotors from Zimmerman for the Mini Cooper. German Quality at an affordable price! Sold in PAIRS.
Fits the following Cooper non-S models:
2014-2021 F56 MINI Cooper and Cooper S Hardtop
2015-2021 F55 MINI Cooper and Cooper S Hardtop 4-Door
2016-2021 F57 MINI Cooper and Cooper S Convertible
2016-2021 F54 MINI Cooper and Cooper S Clubman
2017-2021 F60 MINI Cooper and Cooper S Countryman
Brake Rotors are model dependent, select model and position. Sold Each.
For the brake rotor Set Screw, see Mini Cooper Brake Rotor Set Screw here.
Mini Cooper Factory Brake Rotor Specifications
BODY | MODEL | YEAR | FRONT | REAR |
ROTOR SIZE |
ROTOR SIZE |
|||
HARDTOP F56 |
COOPER | 2014-2022 | 282 x 22 mm | 259 x 10 mm |
COOPER S | 294 x 22 mm | |||
JCW | 2015-2022 | 335 x 30 mm | ||
HARDTOP F55 4-DOOR | COOPER | 2015-2022 | 282 x 22 mm | 259 x 10 mm |
COOPER S | 294 x 22 mm | |||
CONVERTIBLE F57 | COOPER | 2016-2022 | 282 x 22 mm | 259 x 10 mm |
COOPER S | 294 x 22 mm | |||
JCW | 335 x 30 mm | |||
CLUBMAN F54 | COOPER | 2016-2019 | 294 x 22 mm | 259 x 10 mm |
COOPER S | 307 x 24 mm | |||
JCW | 335 x 30 mm | 300 x 20 mm | ||
2020-2022 | 360 x 30 mm | 330 x 20 mm | ||
COUNTRYMAN F60 | COOPER | 2017-2019 | 307 x 24 mm | 259 x 10 mm |
COOPER S | 330 x 24 mm | |||
JCW | 335 x 30 mm | 300 x 20 mm | ||
2020-2022 | 360 x 30 mm | 330 x 20 mm |

Loading...

Loading...

Loading...

Loading...

Loading...