For the 1st generation MINI Cooper and Cooper S R50 and R53 Hardtop, R52 Convertible
The Gemini Scissor Phone Mount designed specifically for your MINI. This mount will:
- Put your phone in the perfect position
- Attach solidly to your MINI without damaging it
- For devices 2.5 inches to 3.4 inches wide (or tall)
Fits the following models:
2002-2006 R50 MINI Cooper and R53 Cooper S Hardtop
2005-2008 R52 MINI Cooper and Cooper S Convertible
This mount uses the bracket Z which is compatible on models with navigation or sports chrono (tach and speedo on the column).
Scissor - Cravenspeed designed the first version of this phone holder 10 years ago. Universal phone holders tend to be bulky, clumsy and cheap plastic; this is a simple, machined aluminum design that (with a size upgrade for 2019) can fit any phone on the market. These phone holders are assembled by hand in our shop and they are a little more expensive than the magnet. The scissor has a stronger grip on the phone than the magnet does.
Location, location, location
Your device is so much more than a phone. We use our smartphones as advanced GPS devices with turn by turn directions and traffic avoidance. These crazy valuable features of your phone are really tough to take advantage of unless you have the phone secured where you can see it. This Gemini puts your phone in a better viewing location than any other car phone mount could; it attaches to existing holes on the back of your tachometer. Once installed the phone location can be adjusted easily by pivoting the on the bracket, just move it and it stays put. The Gemini Mount will then allow the phone to rotate into portrait or landscape mode.
Designed just for your MINI
Comes as a pre-assembled kit that will bolt on and face to the right of the tach (works on US LHD or Euro RHD). The bracket is made from steel and powder coated black. The color will not fade over time or scratch unless you really try hard.
The Scissor Mount will hold the following devices:
Year | Model | Width (mm) |
2019 | LG G8 ThinQ | 71.8 |
2019 | LG V50 ThinQ 5G | 76.1 |
2019 | Meizunote 9 | 74.4 |
2019 | MotorolaMoto G7 | 75.3 |
2019 | Nokia 9 PureView | 70 |
2019 | Oppo Reno | 74.3 |
2019 | Oppo Reno 10x Zoom | 77.2 |
2019 | Pixel 3a | 70.1 |
2019 | Pixel 3a XL | 76.1 |
2019 | Samsung Galaxy M10 | 75.6 |
2019 | Samsung Galaxy M20 | 74.5 |
2019 | Samsung Galaxy M30 | 75.1 |
2019 | Samsung Galaxy S10 | 70.4 |
2019 | Samsung Galaxy S10 5G | 77.1 |
2019 | Samsung Galaxy S10+ | 74.1 |
2019 | Samsung Galaxy S10e | 69.9 |
2019 | Sony Xperia 1 | 72 |
2019 | VivoiQOO | 75.2 |
2019 | Xiaomi Mi 9 | 74.7 |
2019 | Xiaomi Mi 9 SE | 70.5 |
2019 | Xiaomi Redmi Go | 70.1 |
2019 | Xiaomi Redmi Note 7 Pro | 75.2 |
2019 | Xiaomi RedmiNote 7 | 75.2 |
2019 | XiaomiBlack Shark 2 | 75 |
2018 | Apple iPhone Xr | 75.7 |
2018 | Apple iPhone Xs | 70.9 |
2018 | Apple iPhone Xs Max | 77.4 |
2018 | LG G2 | 70.9 |
2018 | Samsung Galaxy A8 | 70.6 |
2018 | Samsung Galaxy A8+ | 75.7 |
2018 | Samsung Galaxy Note 9 | 76.4 |
2018 | Samsung Galaxy S9 | 68.7 |
2018 | Samsung Galaxy S9+ | 73.8 |
2017 | Apple iPhone 8 | 67.3 |
2017 | Apple iPhone 8 Plus | 78.1 |
2017 | Apple iPhone X | 70.9 |
2017 | BlackBerry KEYone | 72.5 |
2017 | Blackberry Z30 | 72 |
2017 | Essential Phone | 71.1 |
2017 | HTC U11 | 75.9 |
2017 | Huawei Honor 9 | 70.9 |
2017 | Huawei Mate 10 Pro | 74.5 |
2017 | Huawei P10 | 69.3 |
2017 | Huawei P10+ | 74.2 |
2017 | LG G6 | 71.9 |
2017 | LG V30 | 75.4 |
2017 | Moto G5 | 74 |
2017 | Nokia 8 | 73.7 |
2017 | OnePlus 5 | 74.1 |
2017 | OnePlus 5T | 75 |
2017 | Pixel 2 | 69.7 |
2017 | Pixel 2 XL | 76.7 |
2017 | Razer Phone | 77.7 |
2017 | Samsung Galaxy Note 8 | 74.8 |
2017 | Samsung Galaxy S8 | 68.1 |
2017 | Samsung Galaxy S8+ | 73.4 |
2017 | Sony Xperia XZ Premium | 77 |
2016 | Apple iPhone 7 | 67.1 |
2016 | Apple iPhone 7 Plus | 77.9 |
2016 | BlackBerry DTEK50 | 72.5 |
2016 | BlackBerry DTEK60 | 75.4 |
2016 | BlackBerry Z10 | 65.6 |
2016 | HTC 10 | 71.9 |
2016 | Huawei P9 | 70.9 |
2016 | LG G5 | 73.9 |
2016 | LG V20 | 78.1 |
2016 | Moto Z | 75.3 |
2016 | OnePlus 3 | 74.7 |
2016 | OnePlus 3T | 74.7 |
2016 | Pixel | 75.7 |
2016 | Pixel XL | 75.7 |
2016 | Samsung Galaxy S7 | 69.6 |
2016 | Samsung Galaxy S7 Edge | 72.6 |
2016 | Sony Xperia X Performance | 70.4 |
2016 | Sony Xperia XZ | 72 |
2015 | Apple iPhone 6S | 67.1 |
2015 | Apple iPhone 6S Plus | 77.9 |
2015 | HTC One M9 | 69.7 |
2015 | LG G4 | 76.1 |
2015 | LG V10 | 79.3 |
2015 | Microsoft Lumia 950 | 73.2 |
2015 | Microsoft Lumia 950 XL | 78.4 |
2015 | Moto X Play | 75 |
2015 | Moto X Style | 76.2 |
2015 | Nexus 5X | 72.6 |
2015 | Nexus 6P | 77.8 |
2015 | OnePlus 2 | 74.9 |
2015 | Samsung Galaxy Note 5 | 76.1 |
2015 | Samsung Galaxy S6 | 70.5 |
2015 | Samsung Galaxy S6 Edge | 70.1 |
2015 | Samsung Galaxy S6 Edge+ | 75.8 |
2015 | Sony Xperia Z3+ | 72 |
2015 | Sony Xperia Z5 | 72 |
2015 | Sony Xperia Z5 Premium | 75.8 |
2014 | Apple iPhone 6 | 67 |
2014 | Apple iPhone 6 Plus | 77.8 |
2014 | HTC One (M8) | 70.6 |
2014 | Lenovo Vibe X2 | 68.6 |
2014 | LG G3 | 74.6 |
2014 | LG Nexus 5 | 69.1 |
2014 | Samsung Galaxy Note 4 | 78.6 |
2014 | Samsung Galaxy S5 | 72.5 |
2014 | Sony Xperia Z3 | 72 |
2013 | HTC One | 68.2 |
2013 | Samsung Galaxy S4 | 69.8 |
2012 | HTC One X | 69.9 |
2012 | HTC One X+ | 69.9 |
2012 | Nexus 4 | 68.7 |
2012 | Nokia Lumia 900 | 68.5 |
2012 | Nokia Lumia 920 | 70.8 |
2012 | Samsung ATIV S | 70.5 |
2012 | Samsung Galaxy Note II | 80.5 |
2012 | Samsung Galaxy S III | 70.6 |
2012 | Sony Xperia S | 64 |
2012 | Sony Xperia T | 65 |
2011 | Galaxy Nexus | 67.9 |
2011 | HP Pre 3 | 64 |
2011 | HTC EVO 3D | 66 |
2011 | HTC Incredible S | 64 |
2011 | HTC Sensation | 65.4 |
2011 | LG Optimus 2X | 63.2 |
2011 | Motorola Atrix 4G | 63.5 |
2011 | Motorola Droid Bionic | 66.9 |
2011 | Motorola Droid RAZR | 68.9 |
2011 | Nexus S | 63 |
2011 | Nokia Lumia 710 | 62.4 |
2011 | Samsung Galaxy Note | 82.95 |
2011 | Samsung Galaxy S II | 66.1 |
2011 | Samsung Infuse 4G | 71 |
2011 | Sony Ericsson Xperia Arc | 63 |
2011 | Sony Ericsson Xperia arc S | 63 |
2010 | HTC 7 Trophy | 65.5 |
2010 | HTC Desire HD | 68 |
2010 | HTC HD7 | 68 |
2010 | Samsung Galaxy S | 64.2 |
2010 | Samsung Omnia 7 | 64.2 |
2010 | Sony Ericsson Xperia X10 | 63 |
2009 | Apple iPhone 3GS | 62.1 |
2008 | Apple iPhone 3G | 62.1 |
2008 | RIM BlackBerry Bold 9000 | 66 |
2008 | RIM BlackBerry Storm 9500 | 62.2 |
scissor holder
magnet holder
When using our 'shop by car' feature, please use the 2006 R52 convertible as our system does not recognize the 2007-2008 R52 convertibles.
We don't have phone chargers for the R52.
Mini Mania Tech Team
The MINI Cooper Parts and Accessories Experts
The Gemini Scissor Phone Mount designed specifically for your MINI. This mount will:
- Put your phone in the perfect position
- Attach solidly to your MINI without damaging it
- For devices 2.5 inches to 3.4 inches wide (or tall)
Fits the following models:
2002-2006 R50 MINI Cooper and R53 Cooper S Hardtop
2005-2008 R52 MINI Cooper and Cooper S Convertible
This mount uses the bracket Z which is compatible on models with navigation or sports chrono (tach and speedo on the column).
Scissor - Cravenspeed designed the first version of this phone holder 10 years ago. Universal phone holders tend to be bulky, clumsy and cheap plastic; this is a simple, machined aluminum design that (with a size upgrade for 2019) can fit any phone on the market. These phone holders are assembled by hand in our shop and they are a little more expensive than the magnet. The scissor has a stronger grip on the phone than the magnet does.
Location, location, location
Your device is so much more than a phone. We use our smartphones as advanced GPS devices with turn by turn directions and traffic avoidance. These crazy valuable features of your phone are really tough to take advantage of unless you have the phone secured where you can see it. This Gemini puts your phone in a better viewing location than any other car phone mount could; it attaches to existing holes on the back of your tachometer. Once installed the phone location can be adjusted easily by pivoting the on the bracket, just move it and it stays put. The Gemini Mount will then allow the phone to rotate into portrait or landscape mode.
Designed just for your MINI
Comes as a pre-assembled kit that will bolt on and face to the right of the tach (works on US LHD or Euro RHD). The bracket is made from steel and powder coated black. The color will not fade over time or scratch unless you really try hard.
The Scissor Mount will hold the following devices:
Year | Model | Width (mm) |
2019 | LG G8 ThinQ | 71.8 |
2019 | LG V50 ThinQ 5G | 76.1 |
2019 | Meizunote 9 | 74.4 |
2019 | MotorolaMoto G7 | 75.3 |
2019 | Nokia 9 PureView | 70 |
2019 | Oppo Reno | 74.3 |
2019 | Oppo Reno 10x Zoom | 77.2 |
2019 | Pixel 3a | 70.1 |
2019 | Pixel 3a XL | 76.1 |
2019 | Samsung Galaxy M10 | 75.6 |
2019 | Samsung Galaxy M20 | 74.5 |
2019 | Samsung Galaxy M30 | 75.1 |
2019 | Samsung Galaxy S10 | 70.4 |
2019 | Samsung Galaxy S10 5G | 77.1 |
2019 | Samsung Galaxy S10+ | 74.1 |
2019 | Samsung Galaxy S10e | 69.9 |
2019 | Sony Xperia 1 | 72 |
2019 | VivoiQOO | 75.2 |
2019 | Xiaomi Mi 9 | 74.7 |
2019 | Xiaomi Mi 9 SE | 70.5 |
2019 | Xiaomi Redmi Go | 70.1 |
2019 | Xiaomi Redmi Note 7 Pro | 75.2 |
2019 | Xiaomi RedmiNote 7 | 75.2 |
2019 | XiaomiBlack Shark 2 | 75 |
2018 | Apple iPhone Xr | 75.7 |
2018 | Apple iPhone Xs | 70.9 |
2018 | Apple iPhone Xs Max | 77.4 |
2018 | LG G2 | 70.9 |
2018 | Samsung Galaxy A8 | 70.6 |
2018 | Samsung Galaxy A8+ | 75.7 |
2018 | Samsung Galaxy Note 9 | 76.4 |
2018 | Samsung Galaxy S9 | 68.7 |
2018 | Samsung Galaxy S9+ | 73.8 |
2017 | Apple iPhone 8 | 67.3 |
2017 | Apple iPhone 8 Plus | 78.1 |
2017 | Apple iPhone X | 70.9 |
2017 | BlackBerry KEYone | 72.5 |
2017 | Blackberry Z30 | 72 |
2017 | Essential Phone | 71.1 |
2017 | HTC U11 | 75.9 |
2017 | Huawei Honor 9 | 70.9 |
2017 | Huawei Mate 10 Pro | 74.5 |
2017 | Huawei P10 | 69.3 |
2017 | Huawei P10+ | 74.2 |
2017 | LG G6 | 71.9 |
2017 | LG V30 | 75.4 |
2017 | Moto G5 | 74 |
2017 | Nokia 8 | 73.7 |
2017 | OnePlus 5 | 74.1 |
2017 | OnePlus 5T | 75 |
2017 | Pixel 2 | 69.7 |
2017 | Pixel 2 XL | 76.7 |
2017 | Razer Phone | 77.7 |
2017 | Samsung Galaxy Note 8 | 74.8 |
2017 | Samsung Galaxy S8 | 68.1 |
2017 | Samsung Galaxy S8+ | 73.4 |
2017 | Sony Xperia XZ Premium | 77 |
2016 | Apple iPhone 7 | 67.1 |
2016 | Apple iPhone 7 Plus | 77.9 |
2016 | BlackBerry DTEK50 | 72.5 |
2016 | BlackBerry DTEK60 | 75.4 |
2016 | BlackBerry Z10 | 65.6 |
2016 | HTC 10 | 71.9 |
2016 | Huawei P9 | 70.9 |
2016 | LG G5 | 73.9 |
2016 | LG V20 | 78.1 |
2016 | Moto Z | 75.3 |
2016 | OnePlus 3 | 74.7 |
2016 | OnePlus 3T | 74.7 |
2016 | Pixel | 75.7 |
2016 | Pixel XL | 75.7 |
2016 | Samsung Galaxy S7 | 69.6 |
2016 | Samsung Galaxy S7 Edge | 72.6 |
2016 | Sony Xperia X Performance | 70.4 |
2016 | Sony Xperia XZ | 72 |
2015 | Apple iPhone 6S | 67.1 |
2015 | Apple iPhone 6S Plus | 77.9 |
2015 | HTC One M9 | 69.7 |
2015 | LG G4 | 76.1 |
2015 | LG V10 | 79.3 |
2015 | Microsoft Lumia 950 | 73.2 |
2015 | Microsoft Lumia 950 XL | 78.4 |
2015 | Moto X Play | 75 |
2015 | Moto X Style | 76.2 |
2015 | Nexus 5X | 72.6 |
2015 | Nexus 6P | 77.8 |
2015 | OnePlus 2 | 74.9 |
2015 | Samsung Galaxy Note 5 | 76.1 |
2015 | Samsung Galaxy S6 | 70.5 |
2015 | Samsung Galaxy S6 Edge | 70.1 |
2015 | Samsung Galaxy S6 Edge+ | 75.8 |
2015 | Sony Xperia Z3+ | 72 |
2015 | Sony Xperia Z5 | 72 |
2015 | Sony Xperia Z5 Premium | 75.8 |
2014 | Apple iPhone 6 | 67 |
2014 | Apple iPhone 6 Plus | 77.8 |
2014 | HTC One (M8) | 70.6 |
2014 | Lenovo Vibe X2 | 68.6 |
2014 | LG G3 | 74.6 |
2014 | LG Nexus 5 | 69.1 |
2014 | Samsung Galaxy Note 4 | 78.6 |
2014 | Samsung Galaxy S5 | 72.5 |
2014 | Sony Xperia Z3 | 72 |
2013 | HTC One | 68.2 |
2013 | Samsung Galaxy S4 | 69.8 |
2012 | HTC One X | 69.9 |
2012 | HTC One X+ | 69.9 |
2012 | Nexus 4 | 68.7 |
2012 | Nokia Lumia 900 | 68.5 |
2012 | Nokia Lumia 920 | 70.8 |
2012 | Samsung ATIV S | 70.5 |
2012 | Samsung Galaxy Note II | 80.5 |
2012 | Samsung Galaxy S III | 70.6 |
2012 | Sony Xperia S | 64 |
2012 | Sony Xperia T | 65 |
2011 | Galaxy Nexus | 67.9 |
2011 | HP Pre 3 | 64 |
2011 | HTC EVO 3D | 66 |
2011 | HTC Incredible S | 64 |
2011 | HTC Sensation | 65.4 |
2011 | LG Optimus 2X | 63.2 |
2011 | Motorola Atrix 4G | 63.5 |
2011 | Motorola Droid Bionic | 66.9 |
2011 | Motorola Droid RAZR | 68.9 |
2011 | Nexus S | 63 |
2011 | Nokia Lumia 710 | 62.4 |
2011 | Samsung Galaxy Note | 82.95 |
2011 | Samsung Galaxy S II | 66.1 |
2011 | Samsung Infuse 4G | 71 |
2011 | Sony Ericsson Xperia Arc | 63 |
2011 | Sony Ericsson Xperia arc S | 63 |
2010 | HTC 7 Trophy | 65.5 |
2010 | HTC Desire HD | 68 |
2010 | HTC HD7 | 68 |
2010 | Samsung Galaxy S | 64.2 |
2010 | Samsung Omnia 7 | 64.2 |
2010 | Sony Ericsson Xperia X10 | 63 |
2009 | Apple iPhone 3GS | 62.1 |
2008 | Apple iPhone 3G | 62.1 |
2008 | RIM BlackBerry Bold 9000 | 66 |
2008 | RIM BlackBerry Storm 9500 | 62.2 |
scissor holder
magnet holder
When using our 'shop by car' feature, please use the 2006 R52 convertible as our system does not recognize the 2007-2008 R52 convertibles.
We don't have phone chargers for the R52.
Mini Mania Tech Team
The MINI Cooper Parts and Accessories Experts
-
G2NMI7347
-
G2NMI7397
-
G2NMI7398
-
G2NMI7461
-
G3NMI7398
-
G2NMI7393
-
G3NMI7347
-
NMI7314
-
G2NMI7460R
-
G3NMI7393

Loading...